Sr | Company | Last Price | Change | % Chg | EPS |
---|---|---|---|---|---|
1 | MRF | 7,231.35 | -33.85 | -0.47 | 1,460.50 |
2 | Tide Water Oil | 6,380.00 | 16.25 | 0.26 | 776.74 |
3 | Southern Gas Lt | 221.85 | 0.00 | 0.00 | 418.31 |
4 | Bosch | 7,150.00 | 17.10 | 0.24 | 335.03 |
5 | Orissa Minerals | 35,525.80 | -106.30 | -0.30 | 257.49 |
6 | Kaycee Ind | 4,300.00 | 200.00 | 4.88 | 211.47 |
7 | Kirloskar Broth | 644.00 | -6.10 | -0.94 | 201.68 |
8 | Guj Auto Gears | 690.10 | 30.20 | 4.58 | 193.89 |
9 | Godfrey Phillip | 2,724.00 | 102.95 | 3.93 | 180.15 |
10 | Navin Fluorine | 329.50 | 2.95 | 0.90 | 174.07 |
11 | Oscar Inv | 316.65 | 14.65 | 4.85 | 169.82 |
12 | Guj Reclaim | 1,215.00 | -14.20 | -1.16 | 166.86 |
13 | Lakshmi Machine | 1,557.35 | -7.75 | -0.50 | 160.13 |
14 | Bharat Bijlee | 652.00 | 2.15 | 0.33 | 152.17 |
15 | Riddhi Siddhi G | 273.00 | 5.60 | 2.09 | 148.85 |
16 | Ruby Mills | 779.95 | -9.10 | -1.15 | 148.23 |
17 | Grasim | 2,500.00 | 16.40 | 0.66 | 145.81 |
18 | PNB | 892.00 | -1.00 | -0.11 | 145.22 |
19 | Oil India | 1,167.15 | 10.25 | 0.89 | 143.84 |
20 | JK Bank | 735.00 | 14.95 | 2.08 | 142.00 |
21 | State Bnk Tr | 545.25 | 6.05 | 1.12 | 134.11 |
22 | Infosys | 2,634.10 | 48.55 | 1.88 | 129.58 |
23 | Smartlink Net | 48.50 | 1.45 | 3.08 | 124.65 |
24 | Disa India | 1,547.50 | 8.50 | 0.55 | 124.60 |
25 | Bajaj Auto | 1,423.70 | -5.85 | -0.41 | 121.10 |
26 | Bank of Baroda | 732.65 | 6.50 | 0.90 | 116.14 |
27 | SBI | 1,816.65 | 39.50 | 2.22 | 114.06 |
28 | Honeywell Autom | 1,867.10 | 11.25 | 0.61 | 112.91 |
29 | Aventis Pharma | 2,260.00 | -9.20 | -0.41 | 112.89 |
30 | Oracle Financ | 1,992.00 | -19.10 | -0.95 | 109.67 |
31 | Bharat Elec | 1,503.40 | -15.60 | -1.03 | 108.33 |
32 | Clariant | 619.75 | 11.55 | 1.90 | 107.12 |
33 | Hero Motocorp | 1,794.80 | 4.55 | 0.25 | 104.77 |
34 | Sarasind | 735.00 | -11.95 | -1.60 | 101.92 |
35 | FAG Bearings | 1,112.15 | 5.55 | 0.50 | 100.35 |
36 | Jindal PolyFilm | 199.90 | -0.35 | -0.17 | 100.19 |
37 | Corporation Ban | 381.35 | 1.90 | 0.50 | 99.93 |
38 | GSFC | 390.35 | -1.05 | -0.27 | 98.96 |
39 | TTK Prestige | 2,333.75 | 67.75 | 2.99 | 97.38 |
40 | Nestle | 3,998.00 | 55.55 | 1.41 | 96.88 |
41 | State Bnk My | 519.55 | 10.30 | 2.02 | 93.58 |
42 | Axis Bank | 935.75 | -3.85 | -0.41 | 91.48 |
43 | Wendt | 1,658.00 | -1.00 | -0.06 | 91.25 |
44 | Bajaj Finance | 649.15 | 3.80 | 0.59 | 88.89 |
45 | Sutlej Textiles | 160.05 | -0.15 | -0.09 | 88.26 |
46 | Asian Paints | 2,740.10 | -26.45 | -0.96 | 87.71 |
47 | DIL | 453.70 | 3.30 | 0.73 | 86.33 |
48 | JSW Steel | 642.50 | 4.75 | 0.74 | 86.07 |
49 | Hella India Lig | 148.00 | 1.65 | 1.13 | 85.65 |
50 | SRF | 262.45 | -4.00 | -1.50 | 83.67 |
51 | Zylog Systems | 402.10 | -0.35 | -0.09 | 83.47 |
52 | GlaxoSmith Con | 2,496.00 | -33.10 | -1.31 | 83.10 |
53 | Balmer Lawrie | 505.40 | -0.75 | -0.15 | 82.14 |
54 | JB Chemicals | 74.00 | -0.30 | -0.40 | 81.68 |
55 | CMI FPE | 725.00 | -25.00 | -3.33 | 80.92 |
56 | Canara Bank | 413.70 | 5.90 | 1.45 | 80.87 |
57 | State B Bikaner | 346.20 | 5.45 | 1.60 | 80.06 |
58 | Kirloskar Ind | 250.10 | 0.90 | 0.36 | 80.00 |
59 | ARSS Infra | 120.35 | -1.00 | -0.82 | 78.91 |
60 | Savita Oil Tech | 432.10 | 3.50 | 0.82 | 78.24 |
61 | VST | 1,106.60 | 0.50 | 0.05 | 78.22 |
62 | Sudarshan Chem | 539.70 | -1.80 | -0.33 | 76.51 |
63 | National Perox | 392.10 | -4.80 | -1.21 | 76.31 |
64 | 3M India | 3,571.10 | -78.90 | -2.16 | 75.58 |
65 | WABCO India | 1,287.00 | 16.00 | 1.26 | 75.08 |
66 | Ambika Cotton | 162.00 | 2.00 | 1.25 | 73.63 |
67 | UltraTechCement | 1,160.10 | -0.65 | -0.06 | 73.26 |
68 | Ind Motor Parts | 640.00 | -4.95 | -0.77 | 73.21 |
69 | Page Industries | 2,449.10 | -10.90 | -0.44 | 73.08 |
70 | Tata Steel | 421.70 | 6.00 | 1.44 | 72.31 |
71 | Tata Sponge Iro | 253.55 | -1.15 | -0.45 | 70.96 |
72 | Alfa Laval | 2,756.05 | -0.10 | 0.00 | 70.34 |
73 | Maruti Suzuki | 1,004.65 | 28.25 | 2.89 | 69.73 |
74 | Bajaj Holdings | 644.00 | -8.45 | -1.30 | 69.00 |
75 | Wyeth | 851.00 | 5.00 | 0.59 | 68.19 |
76 | LG Balakrishnan | 299.40 | 0.55 | 0.18 | 67.32 |
77 | Symphony | 1,275.00 | 0.90 | 0.07 | 67.13 |
78 | Josts Engineers | 405.10 | -19.90 | -4.68 | 66.98 |
79 | TCFC Finance | 19.45 | 0.45 | 2.37 | 66.82 |
80 | Reliance | 713.40 | -18.65 | -2.55 | 66.81 |
81 | Larsen | 1,202.65 | 30.05 | 2.56 | 66.54 |
82 | Kohinoor Foods | 35.20 | -0.35 | -0.98 | 66.49 |
83 | Hyderabad Ind | 306.75 | -1.50 | -0.49 | 66.09 |
84 | Veljan Denison | 293.00 | -5.35 | -1.79 | 65.91 |
85 | Pfizer | 1,100.00 | 2.85 | 0.26 | 65.33 |
86 | Siyaram Silk | 264.00 | 1.75 | 0.67 | 65.22 |
87 | Container Corp | 851.00 | 11.60 | 1.38 | 64.58 |
88 | Kothari Product | 407.50 | -12.25 | -2.92 | 63.65 |
89 | Venus Remedies | 158.65 | -2.40 | -1.49 | 63.39 |
90 | Sunrise Invest | 5.52 | 0.00 | 0.00 | 61.93 |
91 | VST Tillers | 425.10 | -13.95 | -3.18 | 61.21 |
92 | Hawkins Cooker | 1,386.10 | -17.90 | -1.27 | 60.98 |
93 | Reliance Infra | 408.80 | -2.95 | -0.72 | 60.32 |
94 | Sundarmfin | 525.00 | -6.50 | -1.22 | 60.30 |
95 | Dr Reddys Labs | 1,645.00 | -10.55 | -0.64 | 60.23 |
96 | Shriram City | 533.55 | 13.55 | 2.61 | 59.60 |
97 | ACC | 1,111.60 | -12.70 | -1.13 | 59.10 |
98 | TVS Srichakra | 305.00 | -2.65 | -0.86 | 58.76 |
99 | Tak Machinery | 153.95 | -8.05 | -4.97 | 58.23 |
100 | Shriram TransFi | 562.05 | 28.50 | 5.34 | 56.97 |
INVESTING MANTRA
When we talk about Stock Market,then two thing comes in our mind which are Risk and Reward.Investing in stocks is not like saving money in the bank. Investing in stocks has a high risk. But remember that it has certainly high return also.And when we talk about investing for long term,then owning stocks is one of the most profitable ways to grow your wealth over the long-term after doing all the research.
This blog will will explain you what stocks and sectors you should bet for high return in the stock market in short to long term. And together we will discover some new investing ideas which will make you a smart investor .Good Luck !
Monday, January 16, 2012
Top 100 Companies in India by Earning Per Share (EPS)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment